| Manganese dioxide | Back to Water Treatment | ||||||||||||||||||||||||||
| Physical and Chemical Analysis | |||
| Item | Data | Item | Data |
| MnO2 | 25-45% | Specific Gravity | 3.2-3.6g/m3 |
| SiO2 | 17-20% | Bulk Density | 2.2g/m3 |
| Fe | 20% | Ash | <2.5% |
| Sizes: 0.25-0.5mm 0.5-0.8mm 0.8-2.0mm 1.0-2.0mm 2.0-4.0mm 4.0-8.0mm 8.0-16m or as per buyer’s request | |||
| Previous: Anthracite Filter Next: Sand filter media |


