| Gas Coke | Back to Carbon Products | ||||||||||||||||||||||||||||||||||||||
| Grade | 1 | 2 | 3 |
| Ash (%max) | 9 | 10 | 11 |
| V.M.(%max) | 4.5 | 5 | 6 |
| F.C.(%min) | 89.5 | 85 | 83 |
| S. (%max) | 0.8 | 0.8 | 0.8 |
| P.(%max) | 0.035 | 0.035 | 0.035 |
| Moisture (%max) | 8 | 8 | 8 |
| Size(mm90%min) | 5-25MM; 10-30MM | ||
| Packing(In) | AS THE BUYER’S OPTION | ||
| Previous: Green Pet Coke Next: 无 |

